Caroline Lucas Elected in Brighton Pavilion.
Scottish Results
Where we’ve previously stood in these seats the results are here for comparison.
| Constituency | Candidate | Green Votes | % | Place | 2005 | |
|---|---|---|---|---|---|---|
| Vote | % | |||||
| Aberdeen South | Rhonda Reekie | 413 | 1·0 | 6th | 768 | 1·8 |
| Argyll & Bute | Elaine Morrison | 789 | 1·7 | 5th | - | - |
| Dumfriesshire, Clydesdale & Tweeddale | Alis Ballance | 510 | 1·1 | 6th | - | - |
| Dundee East | Shiona Baird | 542 | 1·3 | 5th | - | - |
| East Lothian | James Mackenzie | 862 | 1·8 | 5th | 1,132 | 2·5 |
| East Kilbride, Strathaven & Lesmahagow | Kirsten Robb | 1,003 | 2·0 | 5th | 1,575 | 3·3 |
| Edinburgh East | Robin Harper | 2,035 | 5·1 | 5th | 2,266 | 5·7 |
| Edinburgh North & Leith | Kate Joester | 1,062 | 2·2 | 5th | 2,482 | 5·8 |
| Edinburgh South | Steve Burgess | 881 | 2·0 | 5th | 1,387 | 3·2 |
| Edinburgh South-West | Clare Cooney | 872 | 1·9 | 5th | 1,520 | 3·5 |
| Glasgow Central | Alastair Whitelaw | 800 | 2·6 | 5th | 1,372 | 4·9 |
| Glasgow North | Martin Bartos | 947 | 3·2 | 5th | 2,135 | 7·6 |
| Glasgow North-West | Moira Crawford | 882 | 2·5 | 5th | 1,333 | 3·9 |
| Glasgow South | Marie Campbell | 961 | 2·4 | 5th | 1,692 | 4·4 |
| Gordon | Sue Edwards | 752 | 1·5 | 5th | - | - |
| Inverness, Nairn, Badenoch & Strathspey | Donnie MacLeod | 789 | 1·7 | 6th | 1,065 | 2·4 |
| Midlothian | Ian Baxter | 595 | 1·5 | 5th | - | - |
| Ochil & South Perthshire | Hilary Charles | 609 | 1·2 | 6th | 978 | 2·1 |
| Ross, Skye & Lochaber | Eleanor Scott | 777 | 2·2 | 5th | 1,097 | 3·4 |
| Stirling | Mark Ruskell | 746 | 1·6 | 5th | 1,302 | 3·0 |
| totals | 16,827 | 2·1 * |
6th | |||
(* Average percentage of the vote in the seats we’re standing in: 2·1; percentage of the overall vote: 0·7)
England
GPEW is running at around 1% of the overall vote in England. Caroline Lucas won in Brighton Pavilion with 31·3% of the vote, and a majority of 1,252.
Wales
GPEW stood in 13 seats in Wales, receiving 6,293 votes – about 0·4% of the overall vote.
For detailed results for England and Wales see the Green Party of England & Wales results page.
Northern Ireland
Greens in Northern Ireland stood in 4 out of the 18 seats, and received 3,542 votes – about 0·5% of the overall vote.
